Patients & Families
Procedure Pricing
Procedure Pricing
Procedure Pricing
| In Compliance with state law, Lake Health is providing this price list containing our charges for room and board, emergency department, operating room, delivery, physical therapy and other procedures. Lake Health's charges are the same for patient's for with or without medical insurance. Patient's responsibility may vary, depending on their individual medical insurance. Uninsured or underinsured patients should consult with hospital billing staff to determine if they qualify for financial assistance. | ||||
| *These prices are correct as of January 1,2010 | ||||
| ROOM AND BOARD | COST | .... | ROOM AND BOARD | COST |
| Room Rate | 1,000.00 | Nursery | 780.00 | |
| Intensive Care | 4,170.00 | Special Care Nursery | 1,320.00 | |
| Cardio-Thoracic Surgical ICU | 5,110.00 | |||
| RADIOLOGY | COST | RADIOLOGY | COST | |
| Prices for common radiological procedures are: | ||||
| Abdomen KUB | 236.00 | IVP w/wo Tomo | 799.00 | |
| Acute Abdomen series w/PA Chest | 317.00 | Knee, Left or Right (2 Views) | 236.00 | |
| Ankle, Left or Right | 236.00 | Lumbosacral Spine (2 Views) | 309.00 | |
| Barium Enema with Air | 922.00 | Mammogram Diagnostic, Bilateral | 440.00 | |
| C-Arm Fluoroscopy | 478.00 | Mammogram Screening | 162.00 | |
| Cervical Spine (4 Views) | 300.00 | Neck Soft Tissues | 206.00 | |
| Chest (1 Views) | 206.00 | Paranasal Sinuses (3 Views) | 309.00 | |
| Chest (2 Views) | 289.00 | Pelvis (1 or 2 Views) | 236.00 | |
| Dexa Bone Density Study | 462.00 | Ribs, Left or Right (1 view) | 309.00 | |
| Elbow Complete, Left or Right | 236.00 | Shoulder, Left or Right (1 view) | 256.00 | |
| Facial Bones Complete | 256.00 | Spine Cervical (2 Views) | 256.00 | |
| Finger, Left or Right | 256.00 | Spine, Specified Level (1 View) | 177.00 | |
| Hand, left or Right | 236.00 | UGI with KUB | 585.00 | |
| Hip, Left or Right | 206.00 | Urethrocystogram | 557.00 | |
| Wrist, Left or Right | 256.00 | |||
| LABORATORY | COST | LABORATORY | COST | |
| Prices for common laboratory procedures are: | ||||
| Amylase | 63.00 | Hematocrit | 28.00 | |
| Antibody Screen | 106.00 | Hemoglobin | 28.00 | |
| CBC platelet w/auto diff | 85.00 | Hepatic Function Panel | 96.00 | |
| Basic Metabolic Panel | 107.00 | Lipid Profile | 172.00 | |
| Bilirubin-Total | 26.00 | Magnesium | 81.00 | |
| Blood Culture | 129.00 | (PTT) Incubated | 81.00 | |
| Blood Gases (Arterial Puncture) | 77.00 | Potassium | 36.00 | |
| Blood Type (ABO, RH) | 30.00 | Protime | 59.00 | |
| Carbon Dioxide | 28.00 | Sensitivity Study | 84.00 | |
| Chloride | 28.00 | Gram Stain | 30.00 | |
| Comprehensive Metabolic Panel | 144.00 | Sodium | 36.00 | |
| Creatine Kinase (CK) | 46.00 | Specimen Collection Fee | 17.00 | |
| Crossmatch | 79.00 | Urinalysis w/ Microscope | 62.00 | |
| Glucose | 43.00 | Urine Culture | 56.00 | |
| EMERGENCY ROOM SERVICES | COST | EMERGENCY ROOM SERVICES | COST | |
| The prices for basic emergency room services are as follows: | ||||
| ER Level 1 | 330.00 | ER Level 4 | 1,010.00 | |
| ER Level 2 | 370.00 | ER Level 5 | 1,470.00 | |
| ER Level 3 | 660.00 | ER Level 6 | 1,830.00 | |
| OPERATING ROOM SERVICES | COST | |||
| OR LEVEL 1 | 1,150.00 | |||
| OR LEVEL 2 - 1ST HOUR | 2,792.00 | |||
| OR LEVEL 2 - ADDNL HOUR(S) | 353.00 | |||
| OR LEVEL 3 | 4,954.00 | |||
| OR LEVEL 3 - ADDNL HOUR(S) | 353.00 | |||
| OR LEVEL 4 | 7,121.00 | |||
| OR LEVEL 4 - ADDNL HOUR(S) | 571.00 | |||
| DELIVERY ROOM SERVICES | COST | |||
| The price for use of the delivery room | 1,683.00 | |||
| THERAPY SERVICES | COST | THERAPY SERVICES | COST | |
| Prices for the most common physical therapy services are: | ||||
| GaitTraining - 15 minutes | 86.00 | PT Evaluation OP | 180.00 | |
| Traction | 128.00 | Therapeutic Exercise - 15 minutes | 100.00 | |
| E Stimulation Attended 15 Minutes | 93.00 | Ultrasound - 15 Minutes | 100.00 | |
| Massage | 65.00 | |||
| OCCUPATIONAL THERAPY | COST | OCCUPATIONAL THERAPY | COST | |
| Prices for the most common occupational therapy services are: | ||||
| OT Evaluation OP | 180.00 | O/T Cognitive Training - 15 Minutes | 89.00 | |
| PULMONARY THERAPY | COST | PULMONARY THERAPY | COST | |
| Prices for the most common pulmonary therapy procedures are: | ||||
| Aerosol Treatment | 56.00 | IPPB Treatment Initial | 78.00 | |
| Arterial Puncture | 70.00 | Mechanical Ventilator | 623.00 | |
| Blood Gas Kit | 48.00 | Oxygen Initial | 112.00 | |
| Chest Physiotherapy/Clap Initial | 86.00 | Suction Procedure | 37.00 | |
| Inhaler Initial | 130.00 | |||
| All charges are subject to change without notice. | ||||
| Patients may have additional charges depending on the service performed. These charges do not include fees for the services of hospital based anesthesiologist, radiologist, pathologist, and emergency room physicians. |
||||
| Please contact the following for billing information: | ||||
| Anesthesia Anesthesia Associates (440) 350-0832 |
Pathology Drs. Hill & Chapnick (440) 274-5035 |
|||
| Radiology Drs. Hill & Thomas, Co. 1-800-366-0883 |
Emergency Room Physician Lake Health Emergency Services 1-866-411-6955 |
|||
| Hospital Charges Lake Health (440) 354-1640 |
Urgent Care Physician (440) 274-5035 |
|||
| Lake Health Physician Group (800) 354-1985 |
||||
| Lake Health Self Pay Policy | ||||
| It is the policy of Lake Health that the patients will be treated fairly and with respect regardless of their ability to pay for the services they received. To provide counseling to all uninsured patients, including help in understanding and applying for local, state and federal health care programs such as Medicaid and HCAP. To describe to patients without any third party healthcare coverage (governmental or private) that they may apply for charge reductions through the Lake Hospital Uninsured Charity Care Program. To establish reasonable, interest free payment plans. | ||||

















