| In Compliance with state law, Lake Health is providing this price list containing our charges for room and board, emergency department, operating room, delivery, physical therapy and other procedures. Lake Health's charges are the same for patient's for with or without medical insurance. Patient's responsibility may vary, depending on their individual medical insurance. Uninsured or underinsured patients should consult with hospital billing staff to determine if they qualify for financial assistance. | ||||
| *These prices are correct as of January 1,2012 | ||||
| ROOM AND BOARD | COST | .... | ROOM AND BOARD | COST |
| Room Rate | 1,050.00 | Nursery | 820.00 | |
| Intensive Care | 4,380.00 | Labor and Delivery Room | 1,050.00 | |
| Cardio-Thoracic Surgical ICU | 5,370.00 | |||
| RADIOLOGY | COST | RADIOLOGY | COST | |
| Prices for common radiological procedures are: | ||||
| XR Dexa Bone Density Study | 530.00 | US Abdomen Limited (Organ/Quad) | 900.00 | |
| CT ABD Pelvis with Contrast | 5,220.00 | US Breast LT | 700.00 | |
| CT Angio Chest WO W Post Process | 3,740.00 | US OB <14 WK | 840.00 | |
| CT Brain without Contrast | 2,040.00 | XR Abdomen KUB | 270.00 | |
| CT Chest with Contrast | 2,480.00 | CR Chest (2 views) | 410.00 | |
| MM DDI DIAG MAMM BI | 410.00 | XR Foot LT Min (3 views) | 370.00 | |
| MM DDI Screening MAMM | 410.00 | XR Shoulder LT min (2 views) | 370.00 | |
| MRI Brain | 3,230.00 | XR UGI with KUB | 730.00 | |
| LABORATORY | COST | LABORATORY | COST | |
| Prices for common laboratory procedures are: | ||||
| Antibody Screen | 120.00 | Hepatic Function Panel | 140.00 | |
| CBC platelet w/auto diff | 120.00 | Lipid Profile | 190.00 | |
| Basic Metabolic Panel | 120.00 | Magnesium | 90.00 | |
| Bilirubin-Total | 30.00 | (PTT) Incubated | 90.00 | |
| Blood Culture | 150.00 | Potassium | 40.00 | |
| Carbon Dioxide | 30.00 | Protime | 70.00 | |
| Chloride | 30.00 | Sensitivity Study | 120.00 | |
| Comprehensive Metabolic Panel | 170.00 | Gram Stain | 40.00 | |
| Creatine Kinase (CK) | 70.00 | Sodium | 40.00 | |
| Crossmatch | 90.00 | Specimen Collection Fee | 20.00 | |
| Glucose | 40.00 | Urinalysis w/ Microscope | 70.00 | |
| Hematocrit | 40.00 | Urine Culture |
70.00 |
|
| Hemoglobin | 30.00 | |||
| EMERGENCY ROOM SERVICES | COST | EMERGENCY ROOM SERVICES | COST | |
| The prices for basic emergency room services are as follows: | ||||
| ER Level 1 | 370.00 | ER Level 4 | 1,180.00 | |
| ER Level 2 | 460.00 | ER Level 5 | 1,890.00 | |
| ER Level 3 | 800.00 | ER Level 6 | 2,020.00 | |
| OPERATING ROOM SERVICES | COST | |||
| OR LEVEL 1 | 1,210.00 | |||
| OR LEVEL 2 - 1ST HOUR | 3,080.00 | |||
| OR LEVEL 2 - ADDNL HOUR(S) | 390.00 | |||
| OR LEVEL 3 | 5,460.00 | |||
| OR LEVEL 3 - ADDNL HOUR(S) | 390.00 | |||
| OR LEVEL 4 | 7,850.00 | |||
| OR LEVEL 4 - ADDNL HOUR(S) | 630.00 | |||
| THERAPY SERVICES | COST | THERAPY SERVICES | COST | |
| Prices for the most common physical therapy services are: | ||||
| Traction | 140.00 | PT Evaluation OP | 200.00 | |
| Manual Therapy/Mobilization | 110.00 | Therapeutic Exercise - 15 minutes | 140.00 | |
| NeuroMuscular Re-education | 120.00 | Ultrasound - 15 Minutes | 110.00 | |
| OCCUPATIONAL THERAPY | COST | OCCUPATIONAL THERAPY | COST | |
| Prices for the most common occupational therapy services are: | ||||
| OT Evaluation OP | 200.00 | O/T Cognitive Training - 15 Minutes | 100.00 | |
| PULMONARY THERAPY | COST | PULMONARY THERAPY | COST | |
| Prices for the most common pulmonary therapy procedures are: | ||||
| Aerosol Treatment | 60.00 | IPPB Treatment Initial | 90.00 | |
| Arterial Puncture | 80.00 | Mechanical Ventilator | 690.00 | |
| Blood Gas Kit | 50.00 | Oxygen Initial | 120.00 | |
| Chest Physiotherapy/Clap Initial | 90.00 | Suction Procedure | 40.00 | |
| Inhaler Initial | 140.00 | |||
| All charges are subject to change without notice. | ||||
| Patients may have additional charges depending on the service performed. These charges do not include fees for the services of hospital based anesthesiologist, radiologist, pathologist, and emergency room physicians. |
||||
| Please contact the following for billing information: | ||||
| Anesthesia Anesthesia Associates (440) 350-0832 |
Pathology Drs. Hill & Chapnick (440) 274-5035 |
|||
| Radiology Drs. Hill & Thomas, Co. 1-800-366-0883 |
Emergency Room Physician Erie banks Emergency Physicians 1-800-355-2470 |
|||
| Hospital Charges Lake Health (440) 354-1640 |
Urgent Care Physician (440) 274-5035 |
|||
| Lake Health Physician Group (800) 354-1985 |
||||
| Lake Health Self Pay Policy | ||||
| It is the policy of Lake Health that the patients will be treated fairly and with respect regardless of their ability to pay for the services they received. To provide counseling to all uninsured patients, including help in understanding and applying for local, state and federal health care programs such as Medicaid and HCAP. To describe to patients without any third party healthcare coverage (governmental or private) that they may apply for charge reductions through the Lake Hospital Uninsured Charity Care Program. To establish reasonable, interest free payment plans. | ||||

