<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.lakehealth.org</link>
		<lastBuildDate>Tue, 07 Feb 2012 08:19:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>National Breast Cancer Awareness Month</title>
			<link>http://www.lakehealth.org/1162-national-breast-cancer-awareness-month-1162</link>
			<description>&lt;p&gt;National Breast Cancer Awareness Month is an opportunity to promote screening and early detection of breast cancer.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Roughly 1 in 8 women in the United States will get breast cancer. Next to skin cancer, breast cancer is the most common kind of cancer in women.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Symptoms of breast cancer may include:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;A lump in the breast &lt;br/&gt;A change in size, shape, or feel of the breast &lt;br/&gt;Fluid (called “discharge”) from a nipple &lt;br/&gt;&lt;br/&gt;&lt;p&gt;You have a better chance of surviving breast cancer if...</description>
			<author>Library</author>
			<pubDate>Wed, 12 Oct 2011 12:15:06 +0100</pubDate>
		</item>
		<item>
			<title>Laptop Lending Pilot Project @ Lake West Resource Center</title>
			<link>http://www.lakehealth.org/1157-laptop-lending-pilot-project-lake-west-resource-center</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;The Lake Health Resource Center/Library is proud to announce the start of the Laptop Lending program!  The pilot project began at West Medical Center on Monday, September 12, 2011.  Lake Health patients, families and visitors (18 years or older) may borrow a laptop for up to 4 hours while at West Medical Center from the Resource Center.  &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Patients and family members call the Resource Center at ext.33123 to request a laptop.  If Resource Center Staff...</description>
			<author>Library</author>
			<pubDate>Wed, 28 Sep 2011 17:07:12 +0100</pubDate>
		</item>
		<item>
			<title>Fruit and Veggies – More Matters Month</title>
			<link>http://www.lakehealth.org/1144-fruit-and-veggies-a-more-matters-month</link>
			<description>&lt;p&gt;Every September, Fruit and Veggies – More Matters Month promotes the health benefits of eating fruit and vegetables.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Fruit and vegetables are an important part of a healthy diet that can help protect you from:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Heart disease &lt;br/&gt;Bone loss &lt;br/&gt;Type 2 diabetes &lt;br/&gt;High blood pressure &lt;br/&gt;Some cancers, such as colorectal cancer &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Quick Guide to Healthy Living&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Help Your Child Stay at a Healthy Weight &lt;br/&gt;Watch Your Weight &lt;br/&gt;&lt;br/&gt;&lt;p&gt;Personal Health Tools&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Analyze My Plate Tool &lt;br/&gt;...</description>
			<author>Library</author>
			<pubDate>Wed, 14 Sep 2011 16:06:51 +0100</pubDate>
		</item>
		<item>
			<title>The Tag-a-Long Phenomenon: A Healthy Contagion</title>
			<link>http://www.lakehealth.org/1127-the-tag-a-long-phenomenon-a-healthy-contagion</link>
			<description>&lt;p&gt;You may have read the headlines awhile back in your local newspaper.  Obesity is contagious.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Based on data emerging from several large scale clinical studies, researchers announced that those of us who socialize with, or live with those who are obese have the tendency to &quot;catch&quot; it, making obesity into a sort of fatty measles.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This news made all the major papers and media outlets and of course led to the obvious and unfortunate conclusion that obese people were to be avoided j...</description>
			<author>ALLISON.STOCKDALE</author>
			<pubDate>Mon, 22 Aug 2011 19:11:32 +0100</pubDate>
		</item>
		<item>
			<title>Release the Death Grip, Restore the Humor</title>
			<link>http://www.lakehealth.org/992-release-the-death-grip-restore-the-humor</link>
			<description>&lt;p&gt;Transformative Principle #4: Release the Death Grip, Restore the Humor&lt;/p&gt;&lt;br/&gt;&lt;p&gt;These Transformative Principles are part of a series on achieving permanent health change that began on March 21.&amp;nbsp; The &quot;principles&quot; are not meant to be gospel.&amp;nbsp; They are simply thoughts of mine that are based on observation of successful maintainers, personal experience and--to some degree-- my own conjecture.&amp;nbsp; I hope they provide some food for thought as you continue your own quest for health transfo...</description>
			<author>Weight Management</author>
			<pubDate>Fri, 15 Apr 2011 14:40:01 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>Populate Your World</title>
			<link>http://www.lakehealth.org/990-populate-your-world</link>
			<description>&lt;p&gt;These Transformative Principles are part of a series on achieving permanent health change that began on March 21.&amp;nbsp; The &quot;principles&quot; are not meant to be gospel.&amp;nbsp; They are simply thoughts of mine that are based on observation of successful maintainers, personal experience and--to some degree-- my own conjecture.&amp;nbsp; I hope they provide some food for thought as you continue your own quest for health transformation.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Transformative Principle #3:&amp;nbsp; Find Others Who Have Transf...</description>
			<author>Weight Management</author>
			<pubDate>Thu, 14 Apr 2011 13:40:28 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>Returning to Your Body</title>
			<link>http://www.lakehealth.org/988-returning-to-your-body</link>
			<description>&lt;p&gt;These Transformative Principles are part of a series on achieving permanent health change that began on March 21.&amp;nbsp; The &quot;principles&quot; are not meant to be gospel.&amp;nbsp; They are simply thoughts of mine that are based on observation of successful maintainers, personal experience and--to some degree-- my own conjecture.&amp;nbsp; I hope they provide some food for thought as you continue your own quest for health transformation.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Transformative Principle #2: Transformation requires re-...</description>
			<author>Weight Management</author>
			<pubDate>Wed, 13 Apr 2011 12:25:21 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>It's Not About What You Want. It's About What You Don't Want.</title>
			<link>http://www.lakehealth.org/929-its-not-about-what-you-want-its-about-what-you-dont-want</link>
			<description>&lt;p&gt;Transformative Principle #1:&amp;nbsp;Transformation is about belief.&amp;nbsp; But belief can develop through habit.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To be transformed in your relationship to food and health, you must deeply believe that eating and living in a particular way are central to who you are.&amp;nbsp; That is quite different from understanding intellectually that eating well is good for you.&amp;nbsp; No one who begins the process of transformation has yet developed this connection.&amp;nbsp; The journey toward developing it ...</description>
			<author>Weight Management</author>
			<pubDate>Fri, 25 Mar 2011 13:41:57 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>A Season of Transformation Starts Now</title>
			<link>http://www.lakehealth.org/927-a-season-of-transformation-starts-now</link>
			<description>&lt;p&gt;Nothing in our lifetime reminds us as strongly about the forces of nature than recent events in Japan. Earthquakes, storms, and tsunamis make it abundantly clear that we humans do not control our world despite a strong desire to believe differently.&amp;nbsp; The earth is constantly transforming itself.&amp;nbsp; Some of this activity is chaotic and unpredictable (like the Japanese quakes) and some is cyclical and regular.&amp;nbsp; March 20th marked the vernal equinox; the moment when the sun crosses th...</description>
			<author>Weight Management</author>
			<pubDate>Wed, 23 Mar 2011 12:13:36 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>The Perfect Diet: Does It Exist?</title>
			<link>http://www.lakehealth.org/913-the-perfect-diet-does-it-exist</link>
			<description>&lt;p&gt;Nathan Pritikin: 69.&amp;nbsp; Robert Atkins: 72.&amp;nbsp; Roy Walford: 79. Adelle Davis: 70.&amp;nbsp; Aveline Kushi: 78.&amp;nbsp; Marjorie Shostak: 51. Jack LaLanne: 96.&amp;nbsp; Ancel Keys:100.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;David Murdock is a billionaire who believes that he knows the formula for the perfect diet.&amp;nbsp; Not only has he built his own research institute to refine his theories, but he is confident that his food choices will keep him alive to the age of 125. This would seem to be quite the claim since the long...</description>
			<author>Weight Management</author>
			<pubDate>Wed, 16 Mar 2011 13:50:18 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>Making Primates Obese: Treat Them Like Humans</title>
			<link>http://www.lakehealth.org/897-making-primates-obese-treat-them-like-humans</link>
			<description>&lt;p&gt;I was very disturbed today when I read of an Oregon study which is forcibly making monkeys fat.&amp;nbsp; The study, which is being conducted at the Oregon National Primate Research Center, attempts to reproduce our obesogenic western lifestyle.&amp;nbsp; In so doing, it encourages monkeys to eat as much as they want of high fat, high carbohydrate foods, and forces them to be sedentary.&amp;nbsp; The description of these primates becoming obese, diabetic and atherosclerotic while being trapped in single ...</description>
			<author>Weight Management</author>
			<pubDate>Wed, 02 Mar 2011 14:39:16 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>It's National Nutrition Month!</title>
			<link>http://www.lakehealth.org/894-its-national-nutrition-month</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://www.lakehealth.org/images/NNM2011_190.jpg&quot; alt=&quot;&quot; /&gt;Eat Right with Color during National Nutrition Month&lt;/p&gt;&lt;br/&gt;&lt;p&gt;March is National Nutrition Month. This year's theme is &quot;Eat Right with Color,&quot; &amp;nbsp;encouraging you to pack more nutrition into your day with colorful foods on your plate.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Research is uncovering the benefits of pigment-related phytonutrients -&amp;nbsp;and the colorful fruits and vegetables that supply them. Different foods add a variety of...</description>
			<author>Library</author>
			<pubDate>Tue, 01 Mar 2011 18:12:28 +0100</pubDate>
		<category>Library</category>
		</item>
		<item>
			<title>How to Eat After Weight Loss</title>
			<link>http://www.lakehealth.org/891-how-to-eat-after-weight-loss</link>
			<description>&lt;p&gt;Being on a weight loss diet can be annoying.&amp;nbsp; It's tough to have rules to follow, frustrating to face restrictions, and maddening to cheat when you promised yourself that you wouldn't.&amp;nbsp; But as annoying as that diet can be, it can also provide an underlying sense of relief.&amp;nbsp; Once you hit your stride, you are following a plan.&amp;nbsp; The anxieties&amp;nbsp;caused by&amp;nbsp;an overwhelming number of food choices are tamped down.&amp;nbsp; You've got a roadmap to follow.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;In my medical ...</description>
			<author>Weight Management</author>
			<pubDate>Tue, 22 Feb 2011 15:34:26 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>The 2010 Dietary Guidelines: Doesn't ANYONE Have A New Idea?</title>
			<link>http://www.lakehealth.org/889-the-2010-dietary-guidelines-doesnt-anyone-have-a-new-idea</link>
			<description>&lt;p&gt;Since 1980, the US Department of Agriculture has been producing dietary guidelines for the American people.&amp;nbsp; These guidelines and the infamous &quot;Food Pyramid&quot; which illustrates them serve as the backbone for our country's dietary advice, a kind of gospel of nutritional correctness.&amp;nbsp; The guidelines are announced every five years with great fanfare (2010 Guidelines).&amp;nbsp; The committee cites the latest research and announces its findings with great seriousness.&amp;nbsp; This task has tak...</description>
			<author>Weight Management</author>
			<pubDate>Fri, 18 Feb 2011 18:22:30 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>February is American Heart Month</title>
			<link>http://www.lakehealth.org/884-february-is-american-heart-month-884</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://www.lakehealth.org/images/heartmonth.BMP&quot; alt=&quot;&quot; /&gt;Sponsor: The American Heart Association &lt;/p&gt;&lt;br/&gt;&lt;p&gt;American Heart Month is a time to battle cardiovascular disease and educate Americans on what we can do to live heart-healthy lives.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Heart disease, including stroke, is the leading cause of death for men and women in the United States.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You are at higher risk of heart disease if you are:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;A woman age 55 or older &lt;br/&gt;A man age 45 or older &lt;br/&gt;Or a ...</description>
			<author>Library</author>
			<pubDate>Wed, 16 Feb 2011 19:55:50 +0100</pubDate>
		<category>Library</category>
		</item>
		<item>
			<title>Losing Weight After Fifty: Menopause and Other Issues</title>
			<link>http://www.lakehealth.org/878-losing-weight-after-fifty-menopause-and-other-issues</link>
			<description>&lt;p&gt;Let's get the off-putting facts out of the way first.&amp;nbsp; Metabolism slows down with age meaning that your body burns fewer calories each day.&amp;nbsp; Prior to menopause, estrogen directs fat storage into the hips and thighs.&amp;nbsp; Once estrogen is gone, storage can occur preferentially in the belly creating the famed &quot;mena-pot&quot;.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;While these things are true, they don't have to mean anything.&amp;nbsp; Is it possible to lose weight and keep it off later in life?&amp;nbsp; Absolutely.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ove...</description>
			<author>Weight Management</author>
			<pubDate>Wed, 09 Feb 2011 15:51:58 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>What Makes us Fat? Where I Stand in 2011</title>
			<link>http://www.lakehealth.org/874-what-makes-us-fat-where-i-stand-in-2011</link>
			<description>&lt;p&gt;About ten years ago, on our annual family visit to the Bahamas, I had a sudden insight into what might be causing obesity.&amp;nbsp; I had been treating obese patients for some years and had been watching them relapse.&amp;nbsp; I also was watching the frustrating progress of my own weight.&amp;nbsp; I had always been thin, but during my forties I had grown twenty pounds heavier despite my usual schedule of five-day-a-week high intensity aerobics.&amp;nbsp; The annual diet that preceded our vacation was no l...</description>
			<author>Weight Management</author>
			<pubDate>Tue, 01 Feb 2011 20:01:10 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>Gaining Weight? Maybe Your Fat's Gone Rogue</title>
			<link>http://www.lakehealth.org/866-gaining-weight-maybe-your-fats-gone-rogue</link>
			<description>&lt;p&gt;Imagine if you will, a world in which all of our current assumptions about what makes us fat are erased. It's hard to do, because we are all so certain that we get fat from eating too much.&amp;nbsp; That little tune has been played for us every day of our lives in excruciating repetition.&amp;nbsp; We are so brainwashed that we've never stopped to consider whether it's true.&lt;br /&gt;Suppose what makes us fat is not what we are eating but something that gets disordered in our fat cells?&amp;nbsp;&lt;br/&gt;&lt;br /&gt;Supp...</description>
			<author>Weight Management</author>
			<pubDate>Fri, 21 Jan 2011 15:49:07 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>Why We Get Fat</title>
			<link>http://www.lakehealth.org/860-why-we-get-fat</link>
			<description>&lt;p&gt;For most people, the prospect of meeting a favorite movie star or sports hero would set the heart aflutter.&amp;nbsp; Call me a nutrition geek, but I get palpitations from meeting the researchers and authors whose work on obesity I revere.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Several years ago, a friend from residency, who is now chief of endocrinology at a major academic center, invited me to meet Gary Taubes; the author of &quot;Good Calories, Bad Calories&quot;.&amp;nbsp; Taubes is a science writer with a long track record of prod...</description>
			<author>Weight Management</author>
			<pubDate>Tue, 11 Jan 2011 14:34:37 +0100</pubDate>
		<category>Weight Management</category>
		</item>
		<item>
			<title>National Birth Defects Prevention Month</title>
			<link>http://www.lakehealth.org/858-national-birth-defects-prevention-month</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left;&quot; src=&quot;http://www.lakehealth.org/images/hands.jpg&quot; alt=&quot;Hands&quot; /&gt;National Birth Defects Prevention Month is a time to raise awareness of birth defects and promote healthy pregnancies.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;A birth defect is a problem that happens while a baby is developing in the mother&amp;rsquo;s body. One out of every 33 babies in the United States is born with a birth defect.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;A birth defect may affect how the body looks, works, or both. Some birth defects like clef...</description>
			<author>Library</author>
			<pubDate>Tue, 04 Jan 2011 20:05:21 +0100</pubDate>
		<category>Library</category>
		</item>
	</channel>
</rss>

